Limited Time Sale$21.38 cheaper than the new price!!
| Management number | 230621006 | Release Date | 2026/06/18 | List Price | $14.26 | Model Number | 230621006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Nature valley crunchy peanut butter granola bars have on-demand energy that satisfies with rich, creamy peanut butter drizzled over 100% natural whole grain oats. This crunchy bar combines delicious, real peanut butter with 16 g. of 100% natural whole grain oats that are kosher. Our granola bars are free of artificial flavors, colors and sweeteners. They're free of high fructose syrup and have no trans fat. See nutrition facts panel for allergens. Includes one box of 12 crunchy peanut butter granola bars. At nature valley, we believe that what you put in is what you get out. So when you need to be great out there, you can rely on us for real energy, wherever and whenever you need it. Since 1880, we've been committed to crafting quality snacks.</p>
Nature Valley Crunchy Peanut Butter Granola Bars Have On-Demand Energy That Satisfies With Rich, Creamy Peanut Butter Drizzled Over 100% Natural Whole Grain Oats. This Crunchy Bar Combines Delicious, Real Peanut Butter With 16 G. Of 100% Natural Whole Grain Oats That Are Kosher. Our Granola Bars Are Free Of Artificial Flavors, Colors And Sweeteners. They'Re Free Of High Fructose Syrup And Have No Trans Fat. See Nutrition Facts Panel For Allergens. Includes One Box Of 12 Crunchy Peanut Butter Granola Bars. At Nature Valley, We Believe That What You Put In Is What You Get Out. So When You Need To Be Great Out There, You Can Rely On Us For Real Energy, Wherever And Whenever You Need It. Since 1880, We'Ve Been Committed To Crafting Quality Snacks.| Brand | Nature Valley |
|---|---|
| Flavor | Peanut Butter |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Crunchy |
| Count | 12 |
| Size | 8.94 oz |
| Fruit type | Dried Fruit |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 372 days |
| Container type | Box |
| Product net content parent | 8.9 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 - 1.49 OZ (42g) 2-BAR POUCHES NET WT 8.94 OZ (253g) |
| Size descriptor | Regular |
| Age group | Child, Adult |
| Occasion | Everyday |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Ready-to-Eat |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/7d2eee5e-ce46-4067-bf36-7e72b39a4630?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Nutrition facts label image | https://assets.syndigo.com/474c1155-f53e-42a5-98eb-96c4a2138591?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form